
Awards
Last Updated: 12/21/2011
WINE |
VINTAGE |
RETAIL PRICE |
AWARD |
| Baco Noir | 2007 | $13.95 | 89 points – Wine Access 86 points – Wine Tidings |
| Baco, Reserve | 2005 | $24.95 | Gold Medal (2008) – All Canadian Wine Championship Gold Medal (2007) – Ontario Wine Awards 4 Stars – Vines 89 points – Natalie MacLean |
| Baco, Reserve | 2006 | $24.95 | Silver (2009) – All Canadian Wine Championship |
| Baco, Reserve | 2007 | $24.95 | Double Gold (2010) – All Canadian Wine Championship Silver Medal (2010) – Ontario Wine Awards 89 points – Wine Access |
| Baco, Reserve | 2008 | $24.95 | Gold Medal (2011) – All Canadian Wine Championship |
| Baco, Reserve | 2009 | $24.95 | 90 points – Wine Tidings 89 points – Beppi Crosrial Silver (2011) – Royal Agricultural Winter Fair Wine Competition 90 points – Rick VanSickle Silver (2011) – Wine Access Canadian Wine Awards 90 points – David Lawrason Silver (2011) – Ottawa Wine Challenge |
| Cabernet Franc Icewine | 2004 | $39.95 | Bronze Medal (2006) – Japan Wine Challenge Silver Medal (2006) – Canadian Wine Challenge 88 points – Wine Tidings |
| Cabernet Franc Icewine | 2006 | $39.95 | Seal of Approval (2007) – Japan Wine Challenge |
| Cabernet Franc Icewine | 2007 | $39.95 | 88 points – Wine Enthusiast |
| Cabernet Franc Icewine | 2010 | $39.95 | 88 points – Rick VanSickle 4.5 stars – winecurrent.com Bronze (2011) – Wine Access Canadian Wine Awards |
| Cabernet-Merlot (Meritage) | 2009 | $14.95 | 4 stars – Tony Aspler Bronze (2011) – Wine Access Canadian Wine Awards |
| Cabernet Merlot, Reserve | 2006 | $24.95 | 88 points – Wine Access |
| Cabernet Merlot, Reserve | 2007 | $24.95 | 91 points – Gord Stimmell Gold (2011) – Cuvée Awards 91 points – Toronto Star 4.5 stars – Tony Aspler Silver (2011) – Wine Access Canadian Wine Awards 90 points – David Lawrason |
| Cabernet Merlot, Speck Family Reserve | 2007 | $50 | Gold (2009) – International Food and Beverage Wine Awards 90 points – Wine Access Bronze (2010) – Wine Access Canadian Wine Awards |
| Chardonnay, Barrel Fermented | 2007 | $19.95 | 88 points – Wine Access 90 points – Toronto Star 16.5+ – Jancis Robinson |
| Chardonnay, Barrel Fermented | 2008 | $19.95 | 4 stars – Tony Aspler |
| Chardonnay, Non-Oaked | 2006 | $12.95 | Gold Medal (2008) – All Canadian Wine Championship |
| Chardonnay, Non-Oaked | 2007 | $12.95 | 88 points – Wine Align 3 stars – Vines |
| Chardonnay, Non-Oaked | 2008 | $12.95 | 4 stars – Tony Aspler |
| Chardonnay, Non-Oaked | 2009 | $12.95 | 4 stars – Tony Aspler Judge’s Choice (2011) – Value Wine Awards |
| Chardonnay | 2010 | $13.95 | Silver (2011) – Ottawa Wine Challenge |
| Chardonnay, Reserve | 2005 | $14.95 | General List White Wine (2007) – Cuvée Awards Double Gold (2007) – All Canadian Wine Championship 4/5 – City Bites |
| Chardonnay, Reserve | 2007 | $14.95 | Bronze (2010) – All Canadian Wine Championship 90 points – Wine Access 90 points – Toronto Star Bronze (2010) – Wine Access Canadian Wine Awards |
| Chardonnay, Speck Family Reserve | 2007 | $35.00 | 90 points – Wine Access 4 stars – Vines 16.5 – Jancis Robinson Gold (2010) – Wine Access Canadian Wine Awards |
| Chardonnay, Speck Family Reserve | 2009 | $35.00 | 90 points – Wine Access Silver (2011) – Intervin Gold (2011) – Wine Access Canadian Wine Awards |
| Cuvee Catharine Brut | NV | $29.95 | 90 points – Rick VanSickle 4 stars – winecurrent.com Bronze Medal (2011) – Ontario Wine Awards Gold Medal (2010) – All Canadian Wine Championship Silver (2010), Gold (2011) – Wine Access Canadian Wine Awards |
| Cuvée Catharine Rose Brut | NV | $29.95 | Silver (2011) – Cuvée Awards Gold (2009) – International Food and Beverage Wine Awards Gold Medal (2006), Best Sparkling (2008) – All Canadian Wine Championship Silver (2006), Silver (2010), Bronze (2011) – Ontario Wine Awards 90 points – Wine Access 90 points – Toronto Star Silver (2010), Gold (2011) – Wine Access Canadian Wine Awards |
| Family Tree Red | 2009 | $18.95 | 4.1/5 – Wine Tidings |
| Family Tree White | 2009 | $17.95 | 4.3/5 – Wine Tidings Bronze (2011) – Wine Access Canadian Wine Awards 88 points – The Globe & Mail |
| Gamay Noir | 2007 | $14.95 | 87 points – Wine Access 3 stars – Vines |
| Gamay Noir | 2008 | $14.95 | 4.5/5 – City Bites |
| Gamay Noir | 2009 | $14.95 | 4 stars – City Bites 4 stars – Tony Aspler 86 points – Natalie MacLean |
| Gewürztraminer | 2007 | $17.95 | 86 points – Wine Access |
| House Wine Company Red | 2009 | $12.95 | Silver (2011) – Wine Access Canadian Wine Awards Bronze (2011) – Ottawa Wine Challenge |
| Merlot | 2006 | $19.95 | 87 points – Wine Access |
| Pinot Blanc | 2008 | $14.95 | 86 points – Wine Access 87 points – Natalie MacLean |
| Pinot Blanc | 2009 | $14.95 | 87 points – Natalie MacLean |
| Pinot Blanc | 2010 | $14.95 | |
| Pinot Grigio | 2010 | $14.95 | 4 stars – Tony Aspler Silver (2011) – Intervin |
| Pinot Noir | 2007 | $16.95 | 87 points – Wine Access 90 points – Natalie Maclean |
| Pinot Noir | 2009 | $16.95 | 4 stars – Tony Aspler |
| Pinot Noir, Reserve | 2005 | $24.95 | Gold Medal (2007) – Cuvée Awards 87 points – Natalie Maclean Bronze (2010) – Wine Access Canadian Wine Awards |
| Pinot Noir, Reserve | 2007 | $24.95 | Double Gold (2010) – All Canadian Wine Championship Silver Medal (2010) – Ontario Wine Awards 4 stars – Vines 4 stars – Tony Aspler 90 points – The Globe and Mail |
| Pinot Noir, Reserve | 2009 | $24.95 | Bronze (2011) – Wine Access Canadian Wine Awards |
| Pinot Noir, Speck Family Reserve | 2007 | $40.00 | 4 stars – Vines 4 stars – Tony Aspler 92 points – Natalie MacLean Bronze (2010) – Wine Access Canadian Wine Awards |
| Riesling Icewine | 2004 | $49.95 | Bronze Medal (2006) – Japan Wine Challenge Gold Medal (2006) – Canadian Wine Challenge 92 points – Wine Access 90 points – Natalie MacLean Top 10 Canadian Wine – Jancis Robinson |
| Riesling Icewine | 2006 | $49.95 | Bronze Medal (2007) – Japan Wine Challenge 4.5/5 – City Bites 93 points – Wine Enthusiast |
| Riesling Icewine | 2007 | $49.95 | Gold (2009) – International Food and Beverage Wine Awards Gold (2010) – Intervin Silver (2010) – Wine Access Canadian Wine Awards |
| Riesling Icewine | 2008 | $49.95 | Gold (2011) – Wine Access Canadian Wine Awards |
| Riesling Icewine | 2009 | $49.95 | 92 points – Rick VanSickle 4.5 stars – winecurrent.com |
| Riesling, Dry | 2006 | $12.95 | Bronze Medal (2008) – Ontario Wine Awards 4 stars – Tony Aspler |
| Riesling, Dry | 2007 | $12.95 | 87 points – Wine Access |
| Riesling | 2008 | $12.95 | Silver (2011) – Ontario Wine Awards 88 points – Natalie MacLean Silver (2011) – Intervin |
| Riesling, Off-Dry Reserve | 2007 | $15.95 | 89 points – Wine Access 4 stars – Vines 90 points – Toronto Star 3.5 stars – Tony Aspler |
| Riesling, Off-Dry Reserve | 2006 | $15.95 | 90 points – Toronto Star 3.5/5 – City Bites |
| Riesling, Off-Dry Reserve | 2008 | $15.95 | 4.5 stars – Tony Aspler 89 points – Natalie MacLean 90 points – Wine Tidings |
| Riesling, Reserve | 2006 | $14.95 | Gold Medal (2008) – Cuvée Awards 90 points – Natalie MacLean |
| Riesling, Reserve | 2007 | $14.95 | 91 points – Natalie MacLean 87 points – Wine Tidings |
| Riesling, Reserve | 2008 | $14.95 | 4 stars – Tony Aspler |
| Riesling, Reserve | 2009 | $14.95 | Judge’s Choice (2011) – Value Wine Awards |
| Riesling, Speck Family Reserve | 2006 | $30.00 | 4.5/5 – City Bites |
| Riesling, Speck Family Reserve | 2007 | $30.00 | 4 stars – Vines 93 points – Natalie MacLean 88 points – Wine Tidings Bronze (2010) – Wine Access Canadian Wine Awards |
| Riesling, Speck Family Reserve | 2008 | $30.00 | Bronze (2011) – Wine Access Canadian Wine Awards |
| Rose, Dry | 2006 | $12.45 | Silver Medal (2007) – Ontario Wine Awards |
| Sauvignon Blanc | 2007 | $14.95 | 86 points – Wine Access |
| Sauvignon Blanc | 2009 | $14.95 | Silver Medal (2011) – All Canadian Wine Championship 4 stars – Tony Aspler Bronze (2011) – Wine Access Canadian Wine Awards |
| Sibling Rivalry Red | 2008 | $13.95 | 87 points – Wine Access 87 points – Natalie MacLean 86 points – Wine Tidings Bronze (2010) – Wine Access Canadian Wine Awards |
| Sibling Rivalry White | 2008 | $13.95 | 88 points – Wine Access 88 points – Toronto Star 87 points – Natalie MacLean |
| Sibling Rivalry White | 2009 | $13.95 | Judge’s Choice – Runner Up in Category (2010) – Value Wine Awards Silver (2010) – Wine Access Canadian Wine Awards |
| Sibling Rivalry Pink | 2009 | $13.95 | 87 points – Wine Access |
| Sibling Rivalry Pink | 2010 | $13.95 | Lieutenant Governor’s Award for Excellence in Ontario Wines (2011) 4.5 – Wine Align |
| Vidal Icewine | 2004 | $44.95 | Silver Medal (2006) – Japan Wine Challenge |
| Vidal Icewine | 2005 | $44.95 | Seal of Approval (2007) – Japan Wine Challenge |
| Vidal Icewine | 2008 | $44.95 | 4 stars – Tony Aspler |
| Vidal, Select Late Harvest | 2006 | $19.95 | Silver Medal (2008) – Ontario Wine Awards |
| Vidal, Select Late Harvest | 2005 | $19.95 | Gold Medal (2007) – Ontario Wine Awards 90 points – Wine Access |
| Vidal, Select Late Harvest | 2008 | $19.95 | Silver (2008) – Wine Access Canadian Wine Awards |



